The fertilizer type 20-10-0+TE of the AGRIVITA-NP series is a new type of fertilizer suitable for winter and spring crops. It has a high content of nitrogen and phosphorus and also contains trace elements.
Nitrogen and phosphorus are fundamental elements for most crops. The AGRIVITA-NP range contains a wide range of products that can meet the needs of a variety of crops and soils from the beginning of crop establishment to harvest.
| Composition | Percentage |
|---|---|
| N Total Nitrogen | 20.00% |
| N-Nh2 Ureic Nitrogen | 17.50% |
| N-Nh4 Ammoniacal Nitrogen | 2.50% |
| Total Phosphorus Pentoxide(P2O5) | 10.00% |
| P2O5 Soluble In Neutral Ammonium Citrate And Water Soluble | 8.00% |
| Phosphorus Pentoxide (P2O5) Water Soluble | 6.00% |
| So3 Sulphur Trioxide | 13.00% |
| Mgo Magnesium Oxide | 1.50% |
| Zn Total Zinc | 0.03% |
| Fe Total Ferrum | 3.70% |
| Mn Total Manganese | 0.20% |
| Humic Acid | 0.10% |
| Cultivation | Kg/Acre | Kg/Ha |
|---|---|---|
| Cereals | 20-25kg | 200-250kg |
| Vegetables | 40-80kg | 400-800Kg |
| Fruit-bearing | 60-80kg | 600-800Kg |
| Corn | 70-80kg | 700-800kg |
| Cotton | 40-60kg | 400-600Kg |
| Rice | 40-50kg | 400-500 |
| Greenhouse | 50-100kg | 500-1000Kg |
*Dosages are indicative. Producers should contact the cooperating agronomists.
*Safety data sheet available on request.