SOLFERRO is an organic granular fertilizer from a mixture of trace elements enriched with iron. It helps to correct pH and to recover and correct alkaline and saline soils as it keeps Chlorine and Sodium concentrations low.
The high content of Iron (Fe) helps to assimilate iron and avoid chlorination even in acidic conditions. It contains Magnesium, Manganese and Zinc and it also has a high sulfur content.
Composition | Percentage |
---|---|
Mgo Magnesium Oxide | 5.00% |
So3 Sulphur Trioxide | 34.00% |
Fe Total Ferrum | 12.00% |
Mn Total Manganese | 0.60% |
Zn Total Zinc | 0.10% |
Humic Acid | 0.10% |
Cultivation | Application | Maintenance Dose |
---|---|---|
Cereals | Irrigated | 30-40 Kg/Acre. |
Cereals | Dry | 40-50 kg/acre. |
Tree Crops | Dry | 0.3-0.5 kg/acre. |
Tree Crops | Irrigated | 0.3-1 Kg/Acre. |
Vineyard | Dry | 20-30 Kg/Acre. |
Vineyard | Irrigated | 30-50 Kg/acre. |
Gardening | Irrigated | 40-100 kg/acre. |
Corn | Irrigated | 50-70 Kg/Acre. |
Rice | Irrigated | 20-30 Kg/Acre. |
Sunflower | Dry | 30-50 Kg/acre. |
Sugar beets | Irrigated | 40-60 kg/acre |
Potato | Irrigated | 50-100 Kg/Acre. |
*Dosages are indicative. Producers should contact the cooperating geotechnicians.
*Safety data sheet available upon request.