HUMICRO PLUS is an organic granular fertilizer rich in iron, with humic and fulvic acids. Thanks to its composition, it improves cation exchange and thus prevents malnutrition in essential microelements.
It promotes the growth of useful microflora and limits the nitrification of nitrogen and therefore its loss. It improves soil fertility and increases the effectiveness of fertilizers with a high percentage of phosphorus. It helps to strengthen the plant tissue, making the plants more resistant and healthy.
Composition | Percentage |
---|---|
Mgo Magnesium Oxide | 3.50% |
So3 Sulphur Trioxide | 23.00% |
Fe Total Ferrum | 8.00% |
Mn Total Manganese | 0.50% |
Humic Acid | 0.10% |
Cultivation | Application | Dose |
---|---|---|
Cereals | During Sowing or Covering. | 20-30 kg/acre. |
Cereals | In Fertilizer Mixture | 5-10 kg/acre. |
Tree Crops | Winter Fertilization | 30 kg/acre. |
Vineyard | Winter Fertilization | 20-5 kg/acre. |
Vineyard | Spring | 20 kg/acre. |
Gardening | Greenhouse | 100-200 kg/acre. |
Gardening | Outdoor | 50-100 kg/acre. |
Potato | Basic Lubrication | 40-100 kg/acre. |
Rice | Irrigated | 20-30 kg/acre. |
Sunflower | Dry | 30-50 kg/acre. |
Sugar beets | Irrigated | 40-60 kg/acre. |
*Dosages are indicative. Producers should contact the cooperating geotechnicians.
*Safety data sheet available upon request.