The fertilizer type VITA SMART 11-10-15+2MgO+TE of AGRIVITA-NPK series is a complex fertilizer containing all three macroelements and trace elements that are often considered essential for plant growth. It can be used as a basic fertilizer for winter crops (e.g. oilseed rape) and also for spring crops such as cotton.
The AGRIVITA-NPK range combines all three basic fertilisation elements, nitrogen, phosphorus, and potassium, and trace elements can be added depending on soil and crop requirements. The fertilizer types of the AGRIVITA-NPK range are suitable for all crops.
Composition | Percentage |
---|---|
N Total Nitrogen | 11.00% |
N-Nh2 Ureic Nitrogen | 8.00% |
N-Nh4 Ammoniacal Nitrogen | 3.00% |
Total Phosphorus Pentoxide(P2O5) | 10.00% |
P2O5 Soluble In Neutral Ammonium Citrate And Water Soluble | 100.00% |
Phosphorus Pentoxide (P2O5) Water Soluble | 71.00% |
Κ2O Potassium Oxide Water Soluble | 15.00% |
So3 Sulphur Trioxide | 10.00% |
Mgo Magnesium Oxide | 2.00% |
Zn Total Zinc | 0.02% |
Fe Total Ferrum | 2.00% |
Mn Total Manganese | 0.10% |
Humic Acid | 0.10% |
Cultivation | Kg/Acre | Kg/Ha |
---|---|---|
Vegetables | 80-120Kg | 800-1200Kg |
Fruit-bearing | 120-150kg | 1200-1500Kg |
Olive | 40-60kg | 400-600Kg |
Potato | 100-120kg | 1000-1200Kg |
Greenhouse | 80-120Kg | 800-12000Kg |
Vineyard | 60-80kg | 600-800Kg |
Cotton | 40-50kg | 400-500kg |
Smoke | 40-80kg | 400-800Kg |
*Dosages are indicative. Producers should contact the cooperating agronomists.
*There is the possibility of adding trace elements.
*Safety data sheet available on request.